Our Service Fees
BOOKKEEPING AND ACCOUNTING SERVICE FEES
Total no. of accounting transactions | Monthly report (HK$) | Quarterly report (HK$) | Yearly report (HK$) |
10 or below | 1,000 | 1,100 | 1,200 |
11 to 30 | 2,000 | 2,100 | 2,200 |
31 to 50 | 2,700 | 2,800 | 3,000 |
51 to 100 | 3,500 | 3,700 | 3,900 |
101 to 150 | 4,300 | 4,600 | 4,800 |
151 to 200 | 5,200 | 5,400 | 5,700 |
201 to 250 | 6,000 | 6,300 | 6,600 |
251 to 300 | 6,800 | 7,100 | 7,500 |
301 to 350 | 7,600 | 8,000 | 8,400 |
351 to 400 | 8,400 | 8,800 | 9,300 |
Thereafter | Please contact us for a quotation. |
Bookkeeping and accounting services include:
- Organising and filing the accounting documents provided by clients
- Recording the accounting transactions with computer application
- Preparation of profit and loss account, balance sheet, trial balance and general ledgers
The above fees and terms are subject to change without prior notice. For more information about our services and fees, please contact us.